Ceramic Capacitors

Applications
Capacitance
Failure Rate
Features
Height - Seated (Max)
Lead Spacing
Lead Style
Mounting Type
Notification
Operating Temperature
Package / Case
Packaging
Part Status
Ratings
Size / Dimension
Temperature Coefficient
Thickness (Max)
Tolerance
Voltage - Rated
зображення товару каталоговий номер назва товару i опис виробник
490-10530-6-ND / GRM32EC70J107ME15L CAP CER 100UF 6.3V X7S 1210 Murata Electronics
490-10530-1-ND / GRM32EC70J107ME15L CAP CER 100UF 6.3V X7S 1210 Murata Electronics
490-12646-1-ND / GCJ21BR71A106KE01L CAP CER 10UF 10V X7R 0805 Murata Electronics
490-5774-6-ND / GCJ188R72A332KA01D CAP CER 3300PF 100V X7R 0603 Murata Electronics
490-5774-1-ND / GCJ188R72A332KA01D CAP CER 3300PF 100V X7R 0603 Murata Electronics
311-3485-1-ND / CC0603JRX7R7BB105 CAP CER 1UF 16V X7R 0603 YAGEO
1276-3299-1-ND / CL31X226KAHN3NE CAP CER 22UF 25V X6S 1206 Samsung Electro-Mechanics
311-1883-6-ND / CC0805KKX7R7BB475 CAP CER 4.7UF 16V X7R 0805 YAGEO
311-1883-1-ND / CC0805KKX7R7BB475 CAP CER 4.7UF 16V X7R 0805 YAGEO
1276-1948-1-ND / CL10B106MQ8NRNC CAP CER 10UF 6.3V X7R 0603 Samsung Electro-Mechanics
1276-1137-1-ND / CL31A106KOHNNNE CAP CER 10UF 16V X5R 1206 Samsung Electro-Mechanics
1276-1137-6-ND / CL31A106KOHNNNE CAP CER 10UF 16V X5R 1206 Samsung Electro-Mechanics
1276-1006-1-ND / CL10B104KA8NNNC CAP CER 0.1UF 25V X7R 0603 Samsung Electro-Mechanics
490-12330-1-ND / GRT188R61H105KE13D CAP CER 1UF 50V X5R 0603 Murata Electronics
445-6895-6-ND / CGA2B3X7R1H223K050BB CAP CER 0.022UF 50V X7R 0402 TDK Corporation
445-6895-1-ND / CGA2B3X7R1H223K050BB CAP CER 0.022UF 50V X7R 0402 TDK Corporation
1292-1151-6-ND / 0201N330J250CT CAP CER 33PF 25V C0G/NP0 0201 Walsin Technology Corporation
1292-1151-1-ND / 0201N330J250CT CAP CER 33PF 25V C0G/NP0 0201 Walsin Technology Corporation
399-6869-1-ND / C0603C221K5RACAUTO CAP CER 220PF 50V X7R 0603 KEMET
445-172482-6-ND / CGA5L3X7R1H475M160AE CAP CER 4.7UF 50V X7R 1206 TDK Corporation
445-172482-1-ND / CGA5L3X7R1H475M160AE CAP CER 4.7UF 50V X7R 1206 TDK Corporation
1276-6470-1-ND / CL21B105KBFNNNG CAP CER 1UF 50V X7R 0805 Samsung Electro-Mechanics
1276-1869-1-ND / CL10A106MA8NRNC CAP CER 10UF 25V X5R 0603 Samsung Electro-Mechanics
445-15583-1-ND / CGA5L3X7S2A335K160AB CAP CER 3.3UF 100V X7S 1206 TDK Corporation
445-5666-1-ND / CGA3E2X7R1H104K080AA CAP CER 0.1UF 50V X7R 0603 TDK Corporation
Cookies Text